5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
SEE ALL PHOTOS
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
5801 NW 24th Avenue Unit: 1001
Leased

5801 NW 24th Avenue Unit: 1001

5801 NW 24th Avenue Unit: 1001, Boca Raton, FL 33496

$8,500/month
Fabulous rental with a fabulous golf course view. Located in the award winning country club at Broken Sound. This 2 bedroom 2.5 bath plus den comes with a comfy queen sleeper sofa. This condo comes with a golf membership. Brand new bedding in the master bedroom, volume ceiling, open floor plan, lots of natural light, and a screened in balcony for you to watch the golfers go by. Do not miss out on this great seasonal rental.

2
beds

3
baths

1,957 Sq.Ft. LIVING AREA

Susan Demerer

Susan Demerer

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer
  • other interior Features Closet Cabinetry, Elevator, High Ceilings, Split Bedrooms, Skylights, Walk-In Closet(s), Intercom

Area & Lot

  • Status Leased
  • Living Area1,957 Sq.Ft.
  • MLS® IDR10669376
  • TypeCondo
  • YEAR BUILT1990
  • NeighborhoodBroken Sound Country Club
  • View DescriptionGolf Course

Exterior

  • Garage Space1
  • PoolNone, Association, Community
  • lot featuresSprinklers Automatic, Zero Lot Line
  • parkingAttached, Driveway, Garage, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBasketball Court, Golf Course, Pickleball, Pool, Putting Green(s), Sauna, Tennis Court(s), Trail(s)
  • security FeaturesSecurity System, Gated with Guard, Security Guard, Smoke Detector(s)
  • other exterior FeaturesBalcony, Patio, Tennis Court(s), Balcony, Patio, Porch, Screened, Wrap Around

Financial

  • Lease Price$8,500/mo

Broken Sound Country Club

Indulges in a lifestyle that embodies the perfect balance of active living, athletic excellence, and socializing at the luxurious.

Explore

Get in Touch with Susan Demerer Today

Follow Me on Instagram