2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
SEE ALL PHOTOS
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
Leased

2464 NW 59th Street Unit: 1103

2464 NW 59th Street 1103, Boca Raton, FL 33496

$13,000/month
6 MONTH MINIMUM LEASE REQUIRED - THIS RENTAL INCLUDES A GOLF MEMBERSHIP** Boasting over 2,500 Sqft this 4 bedroom 3.5 bath furnished condo is just steps away from the newly renovated Broken Sound clubhouse! Inside you will find vaulted ceilings, open floor plan and decorator furnishings.

4
beds

4
baths

2,539 Sq.Ft. LIVING AREA

Susan Demerer

Susan Demerer

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Carpet, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer
  • other interior Features Built-in Features, Dual Sinks, High Ceilings, Split Bedrooms, Skylights, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area2,539 Sq.Ft.
  • Total Area2,904 Sq.Ft.
  • MLS® IDR10868835
  • TypeCondo
  • YEAR BUILT1992
  • NeighborhoodBroken Sound Country Club
  • View DescriptionGarden
  • Elementary SchoolCalusa
  • Middle SchoolOmni
  • High SchoolSpanish River Community

Exterior

  • STORIES2
  • Garage Space1.0
  • PoolNone, Association, Community
  • lot featuresCorner Lot, Cul-De-Sac, Sprinkler System
  • parkingAttached, Driveway, Garage, Guest, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesBasketball Court, Clubhouse, Golf Course, Pickleball, Pool, Putting Green(s), Shuffleboard Court, Spa/Hot Tub, Tennis Court(s)
  • security FeaturesGated with Guard, Security Guard, Smoke Detector(s)
  • other exterior FeaturesPorch, Patio

Financial

  • Lease Price$13,000/mo
View Virtual Tour

Broken Sound Country Club

Indulges in a lifestyle that embodies the perfect balance of active living, athletic excellence, and socializing at the luxurious.

Explore

Get in Touch with Susan Demerer Today

Follow Me on Instagram