2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
SEE ALL PHOTOS
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
Sold

2461 NW 59th Street Unit: 704

2461 NW 59th Street Unit: 704, Boca Raton, FL 33496

$325,000
If you have been searching for a 1st floor condo in an award winning country club with amazing lake views your prayers have been answered! Some of the highlight's in this 2 bedroom 2 and a half bath + den condo includes neutral colors throughout, tile floors, custom closets, hurricane shutters, 2019 AC unit and an open floor plan. Call for your private showing. Buyer to pay Mandatory Membership ($60,000-$80,000) + Annual Fee's & Dues. Buyer to pay a 1 time capital contribution fee to the association equal to 2 quarterly maintenance assessments.

2
beds

3
baths

1,957 Sq.Ft. LIVING AREA

Susan Demerer

Susan Demerer

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Cooktop, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer
  • other interior Features Built-in Features, Breakfast Area, Closet Cabinetry, Garden Tub/Roman Tub, Split Bedrooms, Walk-In Closet(s), Central Vacuum

Area & Lot

  • Status Sold
  • Living Area1,957 Sq.Ft.
  • MLS® IDR10698398
  • TypeCondo
  • YEAR BUILT1991
  • NeighborhoodBroken Sound Country Club
  • Water FrontageY
  • View DescriptionGolf Course, Lake

Exterior

  • STORIES2
  • Garage Space1
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • roofBarrel
  • lot featuresSprinklers Automatic, 1/4 Acre
  • parkingAttached, Driveway, Garage, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • SubstructureBlock
  • HOA AmenitiesBasketball Court, Clubhouse, Golf Course, Pickleball, Private Membership, Pool, Putting Green(s), Sauna, Tennis Court(s), Trail(s)
  • security FeaturesSecurity System, Gated with Guard, Security Guard, Security Lights, Smoke Detector(s)
  • other exterior FeaturesEnclosed Porch, Porch, Porch, Screened, Wrap Around

Financial

  • Sales Price$325,000
  • Real Estate Tax $2,487/yr
  • HOA $936/mo

Broken Sound Country Club

Indulges in a lifestyle that embodies the perfect balance of active living, athletic excellence, and socializing at the luxurious.

Explore

Get in Touch with Susan Demerer Today

Follow Me on Instagram