2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
SEE ALL PHOTOS
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
2434 NW 59th Street Unit: 1404
Sold

2434 NW 59th Street Unit: 1404

2434 NW 59th Street Unit: 1404, Boca Raton, FL 33496

$355,000
TENANT OCCUPIED UNTIL 7/14/21 -Beautiful first floor unit consisting of 3 bedrooms, 2.5 baths overlooking the golf course in the award winning Country Club at Broken Sound. This open floor plan has porcelain tile, remodeled baths, smooth walls, lots of closet space, large master bedroom and lot's of natural light. The unit is situated directly across from the community pool. Do not miss out on this wonderful unit! Mandatory Country Club Membership ($60,000-$80,000) and annual fees. $2500 one time compliance fee to Broken Sound Master Association paid by Buyers at closing. Buyer to pay a 1 time capital contribution fee to the association equal to 2 quarterly maintenance assessments. No commission paid unless title passes and funds clear. Room sizes approximate.

3
beds

3
baths

2,038 Sq.Ft. LIVING AREA

Susan Demerer

Susan Demerer

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator
  • other interior Features Built-in Features, Garden Tub/Roman Tub, Kitchen/Dining Combo, Pantry, Split Bedrooms, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,038 Sq.Ft.
  • MLS® IDR10702204
  • TypeCondo
  • YEAR BUILT1991
  • NeighborhoodBroken Sound Country Club
  • View DescriptionGolf Course

Exterior

  • STORIES1
  • Garage Space1
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • roofBarrel, Spanish Tile, Tile
  • lot featuresZero Lot Line
  • parkingAttached, Driveway, Garage, Guest, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • SubstructureBlock
  • HOA AmenitiesBasketball Court, Clubhouse, Golf Course, Pickleball, Private Membership, Pool, Putting Green(s), Shuffleboard Court, Sauna, Spa/Hot Tub, Tennis Court(s), Trail(s)
  • security FeaturesSecurity System, Gated with Guard, Smoke Detector(s)
  • other exterior FeaturesPorch, Glass Enclosed, Porch, Wrap Around

Financial

  • Sales Price$355,000
  • Real Estate Tax $2,673/yr
  • HOA $936/mo

Broken Sound Country Club

Indulges in a lifestyle that embodies the perfect balance of active living, athletic excellence, and socializing at the luxurious.

Explore

Get in Touch with Susan Demerer Today

Follow Me on Instagram